<<back
Lacto-N-fucopentaose I
| CAS No: | 7578-25-8 |
| Synonyms: Fuc-a-1,2-Gal-b-1,3-GlcNAc-b-1,3-Gal-b-1,4-Glc
LNFP I |
| Product Code: | OL05676 |
| MDL No: | MFCD00792849 |
| Chemical Formula: | |
| Molecular Weight: | 853.77 |
| Product Structure
|
| References: 1. Lindenberg S, et al., J. Reprod. Fert. 1988, 83, 149 |
|
Click to load specification |
| Pack Size | Pack Price | Hazardous Surcharge | Special Packaging | Number of Packs |
| 1mg | $100.00 £65.00 €83.00 | Not Applicable Not Applicable Not Applicable | Not Applicable Not Applicable Not Applicable | |
| 2mg | $150.00 £97.50 €124.50 | Not Applicable Not Applicable Not Applicable | Not Applicable Not Applicable Not Applicable | |
| 5mg | $200.00 £130.00 €166.00 | Not Applicable Not Applicable Not Applicable | Not Applicable Not Applicable Not Applicable | |
| $ £ € | Not Applicable Not Applicable Not Applicable | Not Applicable Not Applicable Not Applicable | |
| $ £ € | Not Applicable Not Applicable Not Applicable | Not Applicable Not Applicable Not Applicable | |
Custom Pack  |
|
| | Not Applicable Not Applicable Not Applicable | Not Applicable Not Applicable Not Applicable | Enter a pack size. |
|